| Engine power (gross) | 22.9 kW 31.2 hp |
| Power take-off (PTO) power | 18.6 kW 25 hp |
| Steering hydraulics | 15 L/min 4 gpm |
| Implement hydraulics | 20.2 L/min 5.3 gpm |
| Hitch type | Category 1 |
| Lift capacity, 24-in. behind link arms | 615.1 kg 1356 lb |
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
| Cruise control | Optional |
| Approximate shipping weight (open-station; cab) | 1007.9 kg 2222 lb |
| Wheelbase | 159.5 cm 62.8 in. |
| Family | EYDXL1.64NDA FYDXL1.64NDA GYDXL1.64NDA |
| Manufacturer | Yanmar |
| Engine model | 3TNV88C-NJT |
| Rated engine speed | 2500 rpm |
| Type | Diesel |
| Injection pump type | High pressure common rail direct injection |
| Aspiration | Natural |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. |
| Number of cylinders | Three |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. |
| Compression ratio | 19.1:1 |
| Lubrication | Pressurized |
| Cooling system | Water pump |
| Air cleaner | Dual element |
| Engine torque at rated speed | 87 Nm 64.2 lb-ft |
| Fuel tank capacity | 28.5 L 7.5 U.S. gal. |
| Battery size | 500 CCA |
| Alternator (12-V) | 55 amp |
| Starter size | 1.4 kW 1.9 hp |
| Left-hand reverser | No |
| Final drive | Bull Gear |
| Brakes | Wet disc |
| Steering | Power steering |
| Axle capacity | Front 798 kg 1760 lb Rear 1197 kg 2640 lb |
| Creeper | No |
| Differential lock | Yes |
| Pump rated output | Steering 15 L/min 4 gpm Implement 20.2 L/min 5.3 gpm 35.2 L/min 9.3 gpm |
| Pump type | Dual gear |
| Maximum operating pressure | 172.4 bar 2500 psi |
| Draft control sensing | Position control |
| Remote control valves available | Up to two (optional) |
| Standard | 540 rpm at 2500 rpm |
| Control | Independent |
| Clutch | Wet disk |
| Brake (for mid and rear PTO) | Wet disk |
| Crankcase with filter | 4.5 L 4.8 qt |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere 3032E.