| Cutting width | 3,200 mm 126 in. |
| Cutting height | 25 to 305 mm 1 to 12 in. |
| Cutting capacity | 50 mm 2 in. |
| Cutting chamber Depth | 216 mm 8.5 in. |
| Tractor PTO HP range | Minimum PTO; pull-type, semi-mount, semi-mount hydraulic offset 30 kW 40 hp Minimum PTO; lift-type 45 kW 60 hp |
| Tractor PTO | 540 rpm |
| Type | Pull-type, lift-type, semi-mount, semi-mount hydraulic offset (Pull-type has standard 10,000 lb; 4,536 kg, safety tow chain) |
| Category | 2, 3, 3N |
| Transport width | 3,280 mm 129 in. |
| Overall width | 3,280 mm 129 in. |
| Overall length | 4,040 mm 159 in. |
| Deck shape | Domed |
| Deck type | Double decker |
| Deck thickness | Upper 3 (11) mm 0.125 (11) in. Lower 3 (11) mm 0.125 (11) in. |
| Side skirt thickness | 4.5 (7) mm 0.177 (7) in. |
| Approx. weight | 960 kg 2,113 lb |
| Size | Main ASAE Category 4 |
| Protection | Main Non-seize, slip-clutch driveline, pull-type has equal-angle Category 4 driveline Connecting Shock absorbing shafts |
| Number | 3 |
| HP rating | Transfer Continuous 89 kW 120 hp Peak 97 kW 130 hp Outer Continuous 56 kW 75 hp Peak 75 kW 100 hp |
| Thickness | 13 mm 0.5 in. |
| Width | 102 mm 4 in. |
| Overlap | 75 mm 2.95 in. |
| Blade tip speed | 540 RPM 4,961 m/min 16,275 fpm 298 km/h 185 mph |
| Material flow system | Max flow |
| Holder | Type Round stump jumper |
| Row width adjustment | Yes, pull-type only |
| Front | Chain |
| Rear | Chain |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere RC10M.