| Capacity, Cutting (in.) | 0.75 in. |
| Height, Cutting (in.) | .78 /1.57 /2.36 in. |
| Height, Overall (in.) | 31.2 in. |
| Length, Overall (in.) | 32 in. |
| Width, Cutting (in) | 61 in. |
| Width, Overall (in.) | 68.16 in. |
| Weight (lbs.) | 505 lb |
| Tractor HP Required (min. - max.) | 25 - 45 hp |
| Tractor Weight MINIMUM (lbs.) | 1550 lb |
| COG (in) | 15 in. |
| Hitch Type | 3-point |
| iMatch Compatible | No |
| Hitch Category | 1 |
| Hitch Position | Fixed Centered |
| Offset Range | No |
| Hydraulic Offset | No |
| Blade Type | Hammers (std); Y-Blade (service) |
| Number of Hammers | 32 |
| Type of Blades/ Hammers | 19 / 21 |
| Blade Tip Speed (ft/min) | 8622 ft |
| Rotor Diameter (in.) | 5 in. |
| Rotor Speed (rpm) | 2600 rpm |
| Rotor Thickness (mm.) | 8 mm |
| Rotor Work Diameter (in.) | 12.63 in. |
| Rotor Bearing Type | SPHERICAL ROLLER 22207 |
| Gear Box Speed (rpm) | 540 rpm |
| Drive Belts | 2 - SPB Lp=1160 |
| Gauge Roller Diameter (in.) | 5.5 in. |
| Hydraulic Quick Coupler Size (in.) | 1/2 in. |
| Frame Thickness (mm.) | 3 mm |
| Side Frame Thickness (mm.) | 4 mm |
| Roller Bearing Diameter (in) | 2.4 in. |
| Rear Roller Bearing Type | D30 D62 B20 2206E 2RS1 |
| Belt adjustment | Screw adjustment |
| Primary Pulley Diameter (mm.) | 225 mm |
| Secondary Pulley Diameter (mm.) | 140 mm |
| Hood Height (in.) | 15.35 in. |
| Side Case Height (in.) | 25.2 in. |
| PTO Yoke Height (in.) | 18.66 in. |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere FL10 Series.