| Battery | 58 V lithium-ion, 7.12 kilowatt-hour maximum (6.40 kilowatt-hour nominal), sealed and meets IP66 rating |
| Charger | On board, 700 Watts, 120 V input |
| Forward speed | 0-7 mph 0-11.3 km/h |
| Front caster tires | 11x6-5 |
| Drive tires | 20x10-8 |
| Seat back height | High back with armrests, 20 in. 51 cm |
| Width of cut | Accel Deep™ mower deck, 54 in. 137 cm |
| Mulching system | Optional MulchControl™ attachment |
| Transmission | Dual electric motor with 1-in (2.5-cm) axles |
| Reverse speed | 0-3.5 mph 0-5.6 km/h |
| Speed and direction control | Twin levers |
| Control adjustment | 3 height, 11 positions |
| Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing |
| Primer/paint | E-coat/powder |
| Front caster bearings | Sealed ball bearings |
| Hour meter | Yes |
| Service interval decal | Yes |
| Storage compartment | Standard covered |
| Cup holder | Yes |
| Maximum towing capacity | 250 lb 113 kg |
| Fore-aft adjustment | 2.9 in. 7 cm |
| Seat suspension | Two springs |
| Type | Foot lift |
| Mower cut height | 1.25-4.5 in. 3-11 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | Yes |
| Mower deck material | 10 gauge 0.135 in. 3.4 mm |
| Mower drive system | Electric motors |
| Wheelbase | 49.4 in. 1255 mm |
| Overall length | 75.4 in. 1915 mm |
| Width without mower | 43.3 in. 1100 mm |
| Width with mower | 54A: 68.5 in. 1740 mm |
| Width with mower (deflector raised for storage) | 54A: 57.1 in. 1450 mm |
| Height | 43.3 in. 1100 mm |
| Weight | 617 lb 280 kg |
| Rollover protective structure (ROPS) | No |
| Slope operating limit | 13 degrees |
| Operator presence system | Yes |
| Park brake interlock | Yes |
| Operator video | Yes, online |
| Note 1 | Mow 3.5 acres on a charge with confidence, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal) battery has up to twice the capacity of competitor’s batteries |
| Note 2 | Smart charger is built into the mower, charge anywhere with a standard 120-volt outlet and grounded extension cord |
| Note 3 | Sealed battery meets IP66 rating, allowing you to wash the mower with a water hose |
| Rubber floor mat | Standard |
| Protective cover | Optional |
| Light kit | Standard |
| Material collection system | Not available |
| Manufacturing location | Greeneville, Tennessee, USA |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere Z380R Electric.