| Battery | One 58 V lithium-ion, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal), sealed and meets IP66 rating |
| Charger | On board, 700 Watts, 120 V input |
| Forward speed | 0-7 mph 0-11.3 km/h |
| Front caster tires | 11x6-5 |
| Drive tires | 42A: 18x8.5-8 48A: 20x10-8 |
| Seat back height | High back with armrests, 20 in. 51 cm |
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm Accel Deep™ mower deck, 48 in. 122 cm |
| Mulching system | Optional MulchControl™ attachment |
| Transmission | Dual electric motor with 1-in (2.5-cm) axles |
| Reverse speed | 0-3.5 mph 0-5.6 km/h |
| Speed and direction control | Twin levers |
| Control adjustment | 3 height, 11 positions |
| Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing |
| Primer/paint | E-coat/powder |
| Front caster bearings | Sealed ball bearings |
| Hour meter | Yes |
| Service interval decal | Yes |
| Storage compartment | Standard covered |
| Cup holder | Yes |
| Maximum towing capacity | 250 lb 113 kg |
| Fore-aft adjustment | 2.9 in. 7 cm |
| Seat suspension | Two springs |
| Type | Foot lift |
| Mower cut height | 1.25-4.5 in. 3-11 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | Yes |
| Mower deck material | 42A: 12 gauge 0.105 in. 2.7 mm 48A: 10 gauge 0.135 in. 3.4 mm |
| Mower drive system | Electric motors |
| Wheelbase | 49.4 in. 1255 mm |
| Overall length | 75.4 in. 1915 mm |
| Width without mower | 43.3 in. 1100 mm |
| Width with mower | 42A: 50.4 in. 1280 mm 48A: 62.6 in. 1590 mm |
| Width with mower (deflector raised for storage) | 42A: 46.5 in. 1180 mm 48A: 52.8 in. 1340 mm |
| Height | 43.3 in. 1100 mm |
| Weight | 42A: 490 lb 222 kg 48A: 540 lb 245 kg |
| Rollover protective structure (ROPS) | No |
| Slope operating limit | 13 degrees; 10 degrees with Material Collection System |
| Operator presence system | Yes |
| Park brake interlock | Yes |
| Operator video | Yes, online |
| Note 2 | Smart charger is built into the mower, charge anywhere with a standard 120-volt outlet and grounded extension cord |
| Note 3 | Sealed battery meets IP66 rating, allowing you to wash the mower with a water hose |
| Rubber floor mat | Standard |
| Protective cover | Optional |
| Light kit | Standard |
| Material collection system | 42A: Two-bag cut-and-throw MCS, 6.5 bu 229 L 48A: No material collection system |
| Manufacturing location | Greeneville, Tennessee, USA |
| Date collected | 2-Oct-2023 |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere Z370R Electric.