| Option code | Comfort and convenience package XUV590M XUV590M S4 |
| 5101 | Select comfort and convenience package -Manual cargo box lift -Single-beam LED headlights -Brake and taillights -Under-seat storage tub Standard Standard |
| Length | 82 cm (32.3 in.) |
| Width | 120.9 cm (47.6 in.) |
| Depth | 29.7 cm (11.7 in.) |
| Volume | 0.25 m 3 (8.9 cu ft) |
| Weight capacity | 227 kg (500 lb) |
| Dump angle Bed height (from ground) | 45 degrees 76.3 cm (30 in.) |
| Models | Location and status Speed Geofencing and curfews Engine hours Odometer Maintenance planner Machine Analyzer Tool Fuel level Fuel consumption Diagnostic trouble codes Service Advisor Remote |
| TS, TX, TX Turf, TH | X GPS X Key --- X X --- --- --- --- |
| GX Electric and GX Electric Crew | X GPS X Key --- X X --- --- --- --- |
| Model year 2018 to 2020 HPX 615E and 815E | X GPS X Key --- X X --- --- X --- |
| Model year 2021 and newer HPX 615E and 815E | X GPS X Sync --- X X --- --- X --- |
| XUV 560E, 560E S4, 590E, 590E S4, 590M and 590M S4 | X GPS X Key --- X X --- --- --- --- |
| Model year 2021 and newer XUV 825M S4 | X Sync X Sync X X X X --- X --- |
| Model year 2021 and newer XUV 855M S4 | X Sync X Sync X X X --- --- X --- |
| XUV 845M, 845R, 875M and 875R | X Sync X Sync X X X X --- X X |
| Generation 4 | Field-installed BUC11814 display and receiver integration kit Unable to connect Unable to connect Unable to connect BUC11879 cable BUC11874 switch |
| Factory-installed GreenStar ready | Never built** Never built** Included* BUC11874 switch |
| Factory-installed AutoTrac ready | Never built** Included* Included* BUC11874 switch |
| Generation 5 | Field-installed BUC11814 display and receiver integration kit Unable to connect Unable to connect Unable to connect BUC11879 cable |
| Gator Utility Vehicle model | Compatible model years Installation attachment** |
| TS, TX, TX Turf, TH Gas, and TH Diesel* | Model year 2018 and newer BUC11868 |
| HPX 615E and 815E | Model year 2018 and newer BUC11870 |
| XUV 560E, 560E S4, 590E, 590E S4, 590M, and 590M S4 | Model year 2018 and newer BUC11868 |
| XUV 825E, 825M, 825M S4, 855E, 855M, and 855M S4 | Model year 2018 and newer BUC11870 |
| XUV 835E, 835M, 835R, 865E, 865M, and 865R | Model year 2018 to 2024 BUC11871 |
| XUV 845M, 845R, 875M, and 875R* | Model year 2025 BUC11871 |
| Engine power | 23.8 kW 32 hp |
| Cargo box dimensions | 820 x 1209 x 297 mm 32.3 x 47.6 x 11.7 in. |
| Cargo box capacity (weight) | 227 kg 500 lb |
| Towing capacity | 680 kg 1500 lb |
| Front suspension | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar |
| Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel |
| Final drive | Park, high, low, neutral, reverse transaxle |
| Four wheel drive | Dash switch actuated four-wheel drive system |
| Fuel capacity | 28 L 7.4 U.S. gal. |
| Type | 4-cycle gas, inline-twin, electronic fuel injection (EFI), overhead valves (OHV) |
| Displacement | 586 cc |
| Power | 23.8 kW 32 hp |
| Cooling system | Liquid cooled |
| Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
| Traction assist | Limited slip front differential, Positive locking, switch actuated rear differential lock |
| Descent control | No |
| Front | Fully independent dual A-arm with adjustable coil-over shocks, 203 mm (8 in.) travel, anti-roll bar |
| Rear | Fully independent with lower A-arm and upper camber link with adjustable coil-over shocks, 203 mm (8 in.) travel |
| Park brake | Park in-transmission |
| Wheelbase | 1.86 m 72.8 in. |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere XUV590M.