| Solution system - Capacity | 4400 L 1200 gal. |
| Rinse tank capacity | 605 L 160 gal. |
| Boom length options/Material | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
| Spray speed range | 0.8 to 40 km/h 0.5 to 25 mph |
| Transport speed, maximum | 56 km/h 35 mph |
| Suspension | Independent air-ride |
| Crop clearance with standard tires | 188 cm 74 in. |
| Total weight (empty solution tank) | 11,906.4 kg 31,900 lb |
| Rated engine power | 221 kW 300 hp |
| Emissions | Final Tier 4 (FT4) |
| Number of cylinders | Six |
| Displacement | 9 L 548 cu in. |
| Alternator | 300 amp |
| Fuel tank capacity | 492 L 130 gal. |
| Diesel exhaust fluid (DEF) tank capacity | 29 L 7.7 gal. |
| Capacity | 4400 L 1200 gal. |
| Tank material | Stainless steel |
| Quick fill size | 7.6 cm 3 in. |
| Automatic section control | Optional |
| Solution system control | PowrSpray™ system |
| Fill location | Standard: Side Optional: Front |
| Chemical injection method | Optional: Raven Sidekick |
| Chemical eductor | Optional |
| Chemical eductor capacity (size) | 19 L 5 gal. |
| Flow meter size | 5.8 cm 2 in. |
| Pressure strainer | 50 mesh |
| Boom strainer | Standard 80 mesh |
| Boom length options | Hybrid steel and aluminum: 18/27, 18/30, 18/36, or 21/40 m 60/90, 60/100, 60/120, or 70/132 ft |
| Automatic boom height | NORAC® UC7™ with Active Wing Roll (AWR) |
| Plumbing material | Stainless steel |
| Ground height adjustment | 58 to 272 cm 23 to 107 in. |
| Breakaway width | For 27-m (90-ft) booms: 1.5 m 5 ft For 18/30 or 18/36 (60/100 or 60/120 ft): 3 m 10 ft For 40-m (132-ft) booms: 3.3 m 11 ft |
| Boom sections | On 27-m (90-ft) boom: 7 sections On 30-, 36-, and 40-m (100-, 120-, and 132-ft) booms: 9 sections m (100, 120 and 132 ft) |
| Type | CommandDrive™ |
| Drive | Full-time four-wheel drive (4WD) |
| Shifting | Infinitely variable - Operator programmable |
| Hydraulic reservoir capacity | 113.5 L 30 gal. |
| Dry compatible | Montag® Fortifier |
| Front tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 |
| Rear tires | VF320/105R54, VF380/90R54, VF380/105R50, VF420/95R50, VF480/80R50 |
| Flotation tires | VF480/80R50, VF 620/70R46, IF710/65R46 |
| Hydraulic tread adjust | Standard |
| Wheel tread spacing | 305 to 406 cm 120 to 160 in. |
| Wheel base | 386 cm 152 in. |
| Turning radius | With all-wheel steer (AWS) on: 5.3 m 17.3 ft With AWS off (center of outside tire): 7.8 m 25.6 ft |
| Parking brake | Integrated in final drives |
| Primary brakes | Drive system dynamic braking |
| Ladder raise/lower | Hydraulic |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere STS12.