| Model | Without liquid tank With liquid tank |
| 1725C 12R30 | 1938 L (55 bu) --- |
| 1725C 12Row36/38 | 1938 L (55 bu) --- |
| 1725C 12Row38/40 | 1938 L (55 bu) --- |
| 1725C 16R30 | 1938 L (55 bu) --- |
| DB60T | 4757 L (135 bu) --- |
| DR12 | Optional --- |
| DR16 | Optional --- |
| DR18 | Optional --- |
| DR24 | Optional --- |
| DR12T | Optional --- |
| 1775NT 12Row30 | 3524 L (100 bu) 3524 L (100 bu) |
| 1775NT 16Row30 | 4581 L (130 bu) 4581 L (130 bu) |
| 1795 23Row15 | 3524 L (100 bu) 2467 L (70 bu) |
| 1795 24Row15 | 3524 L (100 bu) 2467 L (70 bu) |
| 1795 24Row20 | 4581 L (130 bu) 3524 L (100 bu) |
| 1795 31Row15 | 4581 L (130 bu) 3524 L (100 bu) |
| 1795 32Row15 | 4581 L (130 bu) 3524 L (100 bu) |
| DB44 24Row22 | 4581 L (130 bu) 4581 L (130 bu) |
| DB60 24Row30 | 4581 L (130 bu) 4581 L (130 bu) |
| DB60 24Row30/47Row15 | 4581 L (130 bu) 4581 L (130 bu) |
| DB60 24Row30/48Row15 | 4581 L (130 bu) 4581 L (130 bu) |
| DB60 36Row20 | 4581 L (130 bu) 4581 L (130 bu) |
| DB66 36Row22 | 4581 L (130 bu) 4581 L (130 bu) |
| DB80 32Row30 | 4581 L (130 bu) 4581 L (130 bu) |
| DB80 48Row20 | 4581 L (130 bu) 4581 L (130 bu) |
| DB88 48Row22 | 4581 L (130 bu) 4581 L (130 bu) |
| DB90 36Row30 | 4581 L (130 bu) 4581 L (130 bu) |
| DB90 54Row20 | 4581 L (130 bu) 4581 L (130 bu) |
| DB120 48Row30 | 4757 L (135 bu) 4757 L (135 bu) |
| DB37 16Row70/24Row45cm | 2467 L (70 bu) 2467 L (70 bu) |
| DB37 16Row70cm | 2467 L (70 bu) 2467 L (70 bu) |
| DB55 24Row70cm | 3524 L (100 bu) 3524 L (100 bu) |
| DB55 36Row45cm/70cm | 3524 L (100 bu) 3524 L (100 bu) |
| DB74 32Row70cm | 3524 L (100 bu) 3524 L (100 bu) |
| DB83 36Row70cm | 3524 L (100 bu) 3524 L (100 bu) |
| DB41 24Row52.5/33Row38cm | 4581 L (130 bu) 4581 L (130 bu) |
| DB41 24Row52.5cm | 4581 L (130 bu) 4581 L (130 bu) |
| DB62 36Row52.5cm | 4581 L (130 bu) 4581 L (130 bu) |
| DB83 48Row52.5cm | 4581 L (130 bu) 4581 L (130 bu) |
| Number of rows | 12 |
| Row spacing | 36/38/40, 1M |
| Frame - Fold configuration | Stack-fold |
| Frame - Flexibility | 7 degrees |
| Row unit seed hoppers | Capacity 2.0 bu 55 bu 2.0 bu 55 bu |
| Seed Meters | Base - Optional - Finger pickup - MaxEmerge™ 5 |
| Fold configuration | Stack-fold |
| Frame tube size | - |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere DR12 Twin Row.