| 800R Floater and bin configuration | Machine weight kg (lbs.) Front weight kg (lbs.) Rear weight kg (lbs.) Weight distribution (percent) |
| Front | Rear |
| Base machine with single- bin DS35 (empty) | 13,764 kg (30,344 lbs.) 6,597 kg (14,543 lbs.) 7,167 kg (15,801 lbs.) 48 percent 52 percent |
| Base machine empty with dual-bin DS35 (MultApplier) | 14,444 kg (31,843 lbs.) 6,623 kg (14,601 lbs.) 7,821 kg (17,242 lbs.) 46 percent 54 percent |
| Base machine empty with four-bin DS35 (MultiBin) | 14,556 kg (32,090 lbs.) 6,407 kg (14,125 lbs.) 8,149 kg (17,965 lbs.) 44 percent 56 percent |
| Cloth seat | X --- |
| Leather seat with carpeted floor mat | --- X |
| ActiveSeat II | --- X |
| Mechanical fore/aft and lumbar support | X --- |
| Electronic controls and pneumatic lumbar support | X X |
| Footrests | X X |
| Business band ready | X X |
| Refrigerator | X X |
| USB, USB-C and 12-V outlet | X X |
| Right-hand accessory rail | X X |
| 120-V outlet | X X |
| Leather-wrapped steering wheel | --- X |
| Cab | Halogen work lights (cab roof) --- --- |
| LED work lights (cab roof) | Six Six |
| LED work lights (rear cab's corner post) | Two Two |
| LED beacons (cab roof) | Two Two |
| LED convenience lights | Eight Eight |
| LED work lights (rear cab’s corner post) | Two Two |
| Front sunshades | X X |
| Right-side sunshades | X X |
| Rear sunshades | X X |
| Front wiper | X X |
| Right-side wiper | X X |
| Vehicle | Halogen work lights (vehicle) --- --- |
| Halogen hood work lights | --- --- |
| Halogen high beam (hood) | --- --- |
| Halogen low beam (hood) | Two Two |
| LED high beam (hood) | Two Two |
| LED work lights (vehicle) | Six Six (two are higher, 4400-lumen output lights) |
| LED hood work lights | Four Four |
| LED beacons | One rear One rear |
| Boom LED lights | Two Two |
| Boom halogen lights | --- --- |
| Manually adjustable right-hand cab | --- --- |
| Electrically adjustable and heated right-hand cab | X X |
| Manual underframe mirror | --- --- |
| Electrically adjustable and heated underframe mirror | X X |
| Additional camera ready | X --- |
| Integrated backup camera | X X |
| Code | Attachment Description |
| 189T | StarFire™ 7500 Integrated Receiver with SF1 |
| 189U | StarFire™ 7500 Integrated Receiver with 1 year SF-RTK License |
| 189W | StarFire™ 7500 Integrated Receiver with RTK (base station) Permanent License |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere 800R.