| Max. battery working time AP 100 | 15 min |
| Min. battery working time AP 100 | 15 min |
| Max. battery working time AP 20 | 22 min |
| Min. battery working time AP 20 | 13 min |
| Max. battery working time AP 200 | 24 min |
| Min. battery working time AP 200 | 15 min |
| Max. battery working time AP 200 S | 24 min |
| Min. battery working time AP 200 S | 15 min |
| Max. battery working time AP 30 | 42 min |
| Min. battery working time AP 30 | 25 min |
| Max. battery working time AP 300 | 45 min |
| Min. battery working time AP 300 | 28 min |
| Max. battery working time AP 300 S | 45 min |
| Min. battery working time AP 300 S | 28 min |
| Max. battery working time AP 500 S | 54 min |
| Min. battery working time AP 500 S | 33 min |
| Device width | 350 mm |
| Power consumption | 0.50 kW |
| Device weight without battery | 16.5 lb |
| Device height | 452 mm |
| Inner diameter hose | 32.00 mm |
| Max. voltage | 40 V |
| Max. suction hose length | 2.400 m |
| Max. pressure appliance at the end of the hose | 200 mbar |
| Rated voltage | 36 V |
| Recommended battery | AP 200 S |
| Device depth | 441 mm |
| Volumetric flow at turbine | 116 cf/min |
| Cordless power system | ALLPRO/AP |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the SEA 100 (Unit Only).