| High-capacity (HC) mower deck | ZTrak model |
| 48-in. (122-cm) High-capacity PRO | X X X* |
| 54-in. (137-cm) High-capacity PRO | X X X X* X* |
| 60-in. (152-cm) High-capacity PRO | X X X X X* X* |
| Capacity | 6.5 bu (230 L) |
| Hopper top | High impact polypropylene |
| Chute | Polyethylene |
| Blower housing | Nylon |
| Fan | Ultra-high molecular weight (UHMW) polyethylene |
| Bags | Polyester |
| Filling | Directly into bags for emptying on ground or in trailer or into plastic liners |
| Fan diameter | 13 in. (33 cm) |
| Fan width | 2.75 in. (7 cm) |
| Number of fan blades | Four |
| Z720E, Z735E | 4-year, 500-hour warranty |
| Z730M, Z735M | 4-year, 750-hour warranty |
| Z740R, Z760R | 4-year, 1000-hour warranty |
| ROPS position | Z720E and Z735E machine height Z730M and Z735M machine height Z740R and Z760R machine height |
| Full height | 71.7 in. (182.2 cm) 71.7 in. (182.2 cm) 72.1 in. (183.2 cm) |
| Down position | 47.4 in. (120.3 cm) 49.7 in. (126.2 cm) 51 in. (129.5 cm) |
| Models | Location and status GPS speed Geofencing and curfews Engine hours Maintenance planner Machine Analyzer Tool Fuel level Fuel consumption Diagnostic trouble codes Service Advisor Remote |
| Z700 ZTrak Mowers | X X X Key X X --- --- --- --- |
| Z900 ZTrak Mowers with carbureted engines | X X X Key X X --- --- --- --- |
| Z900 ZTrak Mowers with EFI engines | X X X Sync X X X X X X |
| Z994R ZTrak Mowers | X X X Key X X --- --- --- --- |
| Z997R ZTrak Mowers | X X X Sync X X --- X X X |
| E Series QuikTrak Mowers | X X X Key X X --- --- --- --- |
| Q820M, Q850M, and Q850R QuikTrak Mowers | X X X Sync X X X --- X --- |
| Q865R EFI QuikTrak Mowers | X X X Sync X X X X X X |
| R Series commercial walk-behind mowers | X X X Key X X --- --- --- --- |
| 1550 TerrainCut Front Mowers | X X X Key X X --- --- --- --- |
| 1570, 1575, 1580, and 1585 TerrainCut Front Mowers | X X X Key X X --- X X X |
| 1600 TerrainCut Wide-Area Mowers | X X X Key X X --- X X X |
| Model | Compatible model years Installation attachment |
| Gasoline-powered Z900 ZTrak Mowers | 2024 and newer (SN 130,001-) BUC11759 |
| QuikTrak Mowers | 2024 and newer (SN 010,001-) BUC11744 |
| TerrainCut Front Mowers | 2022-2023 (SN 080,001-110,000) BUC11797 |
| Engine power | 27 hp 20.1 kW |
| Engine model number | FX850V |
| Forward speed | 0-10 mph 0-16.1 km/h |
| Front caster tires | 13x6.5-6 |
| Drive tires | 24X12-12 (54- and 60-in. decks) Optional - 24X12N12 Michelin® Tweel® X Turf Airless Radial (54- and 60-in. decks) |
| Seat back height | High back with armrests, 24 in. 60.9 cm |
| Width of cut | 54 in. 137 cm 60 in. 152 cm |
| Mulching system | Optional MulchControl™ attachment |
| Power | 27 hp 20.1 kW |
| Model number | FX850V |
| Displacement | 52.0 cu in. 852 cc |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere Z760R.