| Mode(s) of operation | Mower blade |
| Side discharging mode only | Side-discharge blade (shipped with mower) |
| Bagging mode only | Bagging blade (shipped with rear bagger chute) |
| Mulching mode only | Mulching blade (shipped with MulchControl) |
| Side discharge and mulching | Mulching blade (shipped with MulchControl) |
| Side discharge and bagging | Bagging blade (shipped with rear bagger chute) |
| Side discharge, mulching, and bagging | Mulching blade (shipped with MulchControl) |
| Attachment | Description Applications |
| BUC10704 | 42-in. (107-cm) Accel Deep MulchControl (lever action) Model year 2016 and newer X300 Series Tractors, Z300 Series ZTrak™ Mowers |
| BUC10705 | 48-in. (122-cm) Accel Deep MulchControl (lever action) S240 Lawn Tractor, model year 2016 and newer X300 and X500 Series Tractors, Z300 and Z500 Series ZTrak Mowers |
| BUC10706 | 54-in. (137-cm) Accel Deep MulchControl (lever action) Model year 2016 and newer X300 and X500 Series Tractors, Z300 and Z500 Series ZTrak Mowers |
| BUC11632 | 42-in. (107-cm) Accel Deep electric one-touch MulchControl Model year 2016 and newer X300 Series Tractors* |
| BUC11633 | 48-in. (122-cm) Accel Deep electric one-touch MulchControl Model year 2016 and newer X300 and X500 Series Tractors* |
| BUC11634 | 54-in. (137-cm) Accel Deep electric one-touch MulchControl Model year 2016 and newer X300 and X500 Series Tractors* |
| Engine power | 21.5 hp 16.0 kW |
| Oil change | No-tools oil drain with replaceable filter |
| Engine manufacturer/model | FR651V |
| Transaxle type | K46 hydrostatic integrated with transaxle |
| Transaxle control | Twin Touch™ pedals |
| Rear tires | 20x10-10 |
| Lift system type | Foot pedal with optional adjustable spring assist kit |
| Cutting width | Accel Deep™ mower deck, 42 in. 107 cm |
| Power | 21.5 hp 16.0 kW |
| Displacement | 44.3 cu in. 726 cc |
| Manufacturer/model | FR651V |
| Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin, cast-iron liners |
| Governor | Mechanical |
| Choke/speed control | Separate levers, automatic choke return |
| Cooling method | Air |
| Air cleaner | Dry, replaceable |
| Fuel delivery | Pulse pump, carburetor |
| Fuel gauge | Gauge on dash |
| Fuel tank location | Rear |
| Fuel fill opening | On left fender, 3 in. 7.6 cm |
| Fuel tank capacity | 3.3 U.S. gal. 12.5 L |
| Battery | 12 V 340 CCA |
| Charging system | Flywheel alternator, regulated, 12 amp |
| Engine starter | Bendix |
| Hour meter | Yes |
| Headlights | Two standard, incandescent, 27 W |
| Taillights or reflector | No |
| Backup lights | No |
| Rear work lights | No |
| 12-V outlet | Optional |
| Control | Twin Touch™ pedals |
| Cruise control | Yes, button on dash |
| Oil cooler | Fins and fan on transaxle |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere X354.