| Documentation | X X X |
| AutoTrac™ automated steering | X X X |
| Section Control | X X X |
| Overlap control | X X X |
| AutoTrac RowSense™ system | X X X |
| AutoTrac Turn Automation | --- X X |
| AutoTrac Vision Guidance | --- X X |
| Machine Sync | X X X |
| In-Field Data Sharing (guidance lines sharing) | --- X X |
| AutoPath™ software | --- X X |
| AutoTrac Implement Guidance | --- X X |
| Land leveling | --- --- X |
| Pull-in time | Pass-to-pass accuracy |
| Leader receiver activation level | Follower receiver activation level Overall system accuracy level Machine Sync Compatible |
| SF-RTK/SF3 | SF1 SF-RTK/SF3 Yes |
| RTK | SF1 RTK Yes |
| SF1 | RTK SF1 Yes |
| Mobile RTK Signal* | SF1/SF3/ SF-RTK RTK Yes |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere StarFire™ 7500 Receiver.