| Dry Matter (DM)* | Total N P 2 O 5 K 2 O NH 4 Volume Flow rate |
| Ingredient | X X X X X --- X |
| Unit send from HarvestLab 3000 sensor | Percent lb/acre lb/acre lb/acre lb/acre --- --- |
| Unit displayed when recording is enabled | Percent lb/acre lb/acre lb/acre lb/acre gal./ac gpm |
| Dry matter | 4.0 percent 9.5 percent 2.0 percent |
| N total | 6.0 percent 9.1 percent 1.6 percent |
| NH 4 N | 3.3 percent 5.8 percent 1.0 percent |
| P 2 O 5 | 3.7 percent 7.1 percent 0.3 percent |
| K 2 O | 4.2 percent 7.5 percent 1.2 percent |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere Manure Constituent Sensing.