| Engine description | John Deere PowerTech™ PSS |
| Engine displacement | 6.8 L 415 cu in. |
| Rated engine power | 230 hp 169 kW |
| Maximum engine power | 253 hp 186 kW |
| Rated PTO power (hp SAE) | 184 hp 137 kW |
| Maximum PTO power | At 1000 PTO rpm: 150 kW 201 hp |
| Transmission type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
| Hydraulic pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
| Rear hitch category (SAE designation) | 3N/3 |
| Base machine weight | 9600 kg 21,164 lb |
| Description | John Deere PowerTech™ PSS |
| Engine type | 6068HL550 |
| Rated speed | 2100 rpm |
| Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series |
| Emission level | Final Tier 4 |
| After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) |
| Displacement | 6.8 L 415 cu in. |
| Rated power | 230 hp 169 kW |
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
| Power boost | 10 percent |
| Engine peak torque | 1077 Nm |
| PTO torque rise | 40 percent |
| Type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT 50 km/h |
| Reverser | Electronic left-hand reverser |
| Creeper | Not available |
| Pump rated output | Standard: 60-cc pump: 155 L/min 41 gpm Optional: 85-cc pump: 195 L/min 51 gpm |
| Number of rear selective control valves (SCVs) | Standard: Two ISO couplers Optional: Two to four ISO couplers |
| Number of mid selective control valves (SCVs) | Up to three |
| Joystick SCV control | Mechanical/electrical |
| Remote control valves available | Standard |
| Hitch category (SAE designation) | 3N/3 |
| Rear hitch lift capacity (SAE designation) | Standard: Category 3/3N: 5900 kg 12,996 lb Optional: Category 3/3N: 6625 kg 14,593 lb |
| Maximum lift capacity behind lift points | Standard: Category 3/3N: 8800 kg 19,383 lb Optional: Category 3/3N: 9900 kg 21,806 lb |
| Sensing type | Electronic at lower link |
| Rear axle differential lock | Electrohydraulically with oil-cooled clutch |
| Drawbar category | Category 3 |
| Maximum vertical load | 1800-3000 kg (3968-6614 lb) Maximum vertical load dependent on drawbar position |
| Engine rpm (at rated PTO speeds) | 540 PTO: 1960 rpm 1000 PTO: 1960 rpm |
| PTO actuation | In-cab switch and optional external fender-mounted remote control |
| Category | 3N |
| Electric power | Seven-pin electrical socket |
| Standard lift capacity | At hook ends: 3300 kg 7269 lb |
| Front power take-off (PTO) | Electrohydraulically engaged with oil-cooled, multi-disc design |
| PTO speed | 1000 PTO: 1967 rpm |
| Rear differential lock | Electrohydraulically with oil-cooled clutch |
| Front axle differential lock | Standard: Self-locking differential Optional: hydrualic actuated |
| Front | 420/85R30 |
| Rear | 520/85R42 |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere 6M 230.