| Sunroof with sunshade | NA Included |
| USB and auxiliary audio port | NA Included |
| Rear window pull handle | NA Included |
| Instructional seat | Optional Included |
| Air ride suspension seat with swivel | Optional Included |
| Bluetooth radio with microphone | Optional Included |
| Two rear SCVs | Optional Included |
| Rear window wiper with washer | Optional Included |
| Right-hand door and steps | Field kit Included |
| Tilt and telescopic steering column | Included Included |
| Air conditioning and heater | Included Included |
| Convenience power outlet | Included Included |
| LED headlights (high and low beam) | Included Included |
| Three-position (on/off/auto) interior dome light | Included Included |
| Right-hand console ambient lighting | Included Included |
| Beverage holders | Included Included |
| Sun visor | Included Included |
| Rearview mirror | Included Included |
| Two mounting bosses for monitors or accessories on B-pillar | Included Included |
| Radio Preparation (with speakers and wiring) | Included Radio preparation with Bluetooth radio |
| Front windshield wiper with washer | Included Included |
| Amp-style, three-socket power connector | Included Included |
| Stationary PTO enable switch | Included Included |
| Go home lighting | Included Included |
| Option code | Description Applicable Models |
| 1520 | eHydro™ Transmission 5060E, 5067E, 5075E |
| Two headlights (high and low beam) | LED LED LED |
| One rear worklight | LED --- --- |
| Two front and two rear worklights | --- LED LED |
| Amber turn signal/flashing warning lights | Two rollover protective structure (ROPS)-mounted Two forward and two rear roof-mounted Two forward and two rear roof-mounted |
| Two rear taillights | X X X |
| Right-hand Console ambient lighting | --- X X |
| Three-position dome light (on/off/auto) | -- X X |
| Go-home lighting | --- X X |
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ 3029 EWR |
| Engine Family | NJDXL02.9339 |
| Displacement (L) | 3 cylinders: 2.9 L |
| Displacement (cu in.) | 3 cylinders: 179 cu in. |
| Rated Engine Power (hp) | 71.3 hp @2100 rpm |
| Rated Engine Power (kw) | 53.2 kW @2100 rpm |
| Transmission Type | Standard: SyncShuttle 9F/3F; Optional: PowrReverser 12F/12R; Optional: eHydro™ |
| Rear Hitch Category (SAE Designation) | Category 2; convertible to 1 |
| Pump Rated Output | 18.2 gpm (68.6 L/min) - PR/TSS (2 Pumps Engine Mouted) 29.6 gpm (112 L/min) - HST (3 Pumpes (2 Engine moutned and 1 Drive Train Mounted) |
| Base Machine Weight (lb) | 2WD OOS: 5,445 lb 2WD Cab: 6,480 lb MFWD OOS: 5,919 lb MFWD Cab: 6,702 lb |
| Base Machine Weight (kg) | 2WD OOS: 2,470 kg 2WD Cab: 2,939 kg MFWD OOS: 2,685 kg MFWD Cab: 3,040 kg |
| Wheel or Track Configuration | wheel |
| Drive Type | Planetary |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere 5075E.