| Two headlights (high and low beam) | LED LED LED |
| One rear worklight | LED --- --- |
| Two front and two rear worklights | --- LED LED |
| Amber turn signal/flashing warning lights | Two rollover protective structure (ROPS)-mounted Two forward and two rear roof-mounted Two forward and two rear roof-mounted |
| Two rear taillights | X X X |
| Right-hand Console ambient lighting | --- X X |
| Three-position dome light (on/off/auto) | -- X X |
| Go-home lighting | --- X X |
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ 3029 EWR |
| Engine Family | NJDXL02.9339 |
| Displacement (L) | 3 cylinders: 2.9 L |
| Displacement (cu in.) | 3 cylinders: 179 cu in. |
| Rated Engine Power (hp) | 50.1 hp @2100 rpm |
| Rated Engine Power (kw) | 37.4 kW @2100 rpm |
| Transmission Type | SyncShuttle 9F/3R |
| Rear Hitch Category (SAE Designation) | Category 2; convertible to 1 |
| Pump Rated Output | 18.2 gpm (68.6 L/min) --- TSS (2 Pumps Engine Mouted) |
| Base Machine Weight (lb) | 2WD OOS: 5,335 lb MFWD: 5,809 lb |
| Base Machine Weight (kg) | 2WD OOS: 2,420 kg MFWD: 2,634 kg |
| Wheel or Track Configuration | wheel |
| Drive Type | Planetary |
| Emissions Certifications | Final Tier 4 |
| Aspiration | Turbocharged |
| Number of Cylinders | 3 cylinders |
| Cylinder Liners | Wet sleeved |
| Aftertreatment Type | DOC/EGR |
| Rated Engine Speed (rpm) | 2100 rpm |
| Rated Engine Power (kW) | 37.4 kW @2100 rpm |
| Fuel Type | Diesel |
| Torque Rise (%) | 22% |
| Creeper | KIT AVAILABLE |
| Clutch | DRY |
| PTO Category | INDEPENDENT 540 |
| Rated PTO Power (hp) | 38 hp @2100 rpm |
| Rated PTO Power (kW) | 28.3 kW @2100 rpm |
| Economy PTO Speeds | 540 |
| Engine rpm at Rated PTO Speeds (540/1.000) | 2100 |
| Engagement Method | MECHANICAL LEVER |
| Maximum Lift Capacity at 610-mm Behind Hitch Point | 3,192 lb (1,448 kg) |
| Sensing Type | Top link |
| Draft Control Sensing | Mechanical |
| Drawbar Category | BASIC DRAWBAR |
| Maximum Vertical Load | Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
| Hydraulic System Type | OPEN CENTER |
| Number of Rear Selective Control Valves (SCVs) | Standard: one; Optional: two |
| Available Flow at a Single Rear SCV | 43.1 L/min 11.4 gpm |
| Hydraulics Number of Mid Selective Control Valves (SCVs) | Standard: zero; Optional up to three |
Inventory moves fast. Call your nearest store to confirm this unit is still here and get the current price.
Yes. Send us the make, model, year and hours of your machine and we will apply the equity.
Often yes, through John Deere Financial and outside lenders depending on the machine. Subject to approved credit and to change.
Yes. We move equipment between all 17 of our Indiana and Ohio dealerships.
Tell us what you want to know about the John Deere 5050E.